imeasure - v2.1
Environmental Change Institute

RESULTS - Catherine Bottrill

Your household carbon emissions over time by energy use (kg CO2)

You have been measuring for 229 weeks and began on 19 Mar 2006.
Total household emissions 28,309 kg CO2
For week ending: 1st August, 2010 your household emitted 30 kg CO2
Last 18 months - Show all results

Carbon ratings will be shown when your results are up to date

How much have I spent? (£ per week)

Last 18 months - Show all results

Your household's total energy spend over the last 229 weeks is £4,792.37.
For week ending 1st August, 2010 your household spent £6.29 in total.
Gas: £1.81 - Electricity: £4.49
Edit tariff rates

Show:

Results Summary

Year-to-Year Household Summary from your start date 19 Mar 2006

Year kWh CO2 Cost
2006 - 2007 29,251 7,080 £1,210.22
2007 - 2008 35,474 8,389 £1,405.51
2008 - 2009 26,546 6,206 £1,028.42
2009 - 2010 19,561 4,796 £828.00
Year to date 7,427 1,833 £319.96

Results

Last 18 months - Show all results

Weekly Household Results Summary

Week Ending Gas Electricity Total
  kWh CO2 £ kWh CO2 £ kWh CO2 £
1 Aug 2010 60 12 £1.81 35 18 £4.49 95 30 £6.30
25 Jul 2010 60 12 £1.81 35 18 £4.49 95 30 £6.30
18 Jul 2010 90 19 £2.71 65 34 £8.45 155 53 £11.16
11 Jul 2010 90 19 £2.71 52 27 £6.76 142 46 £9.47
4 Jul 2010 45 9 £1.36 39 20 £5.07 84 29 £6.43
27 Jun 2010 45 9 £1.36 39 20 £5.07 84 29 £6.43
20 Jun 2010 99 20 £2.96 39 20 £5.03 138 40 £7.99
13 Jun 2010 99 20 £2.96 39 20 £5.03 138 40 £7.99
6 Jun 2010 99 20 £2.96 39 20 £5.03 138 40 £7.99
30 May 2010 99 20 £2.96 39 20 £5.03 138 40 £7.99
23 May 2010 99 20 £2.96 39 20 £5.03 138 40 £7.99
16 May 2010 99 20 £2.96 39 20 £5.03 138 40 £7.99
9 May 2010 343 71 £10.29 49 26 £6.37 392 97 £16.66
2 May 2010 459 94 £13.76 46 24 £6.03 505 118 £19.79
25 Apr 2010 458 94 £13.75 46 24 £6.03 504 118 £19.78
18 Apr 2010 459 94 £13.76 46 24 £6.03 505 118 £19.79
11 Apr 2010 765 158 £22.95 71 37 £9.21 836 195 £32.16
4 Apr 2010 1,072 221 £32.16 70 37 £9.16 1,142 258 £41.32
28 Mar 2010 610 126 £18.29 50 26 £6.47 660 152 £24.76
21 Mar 2010 610 126 £18.29 50 26 £6.47 660 152 £24.76
14 Mar 2010 693 143 £20.80 47 25 £6.11 740 168 £26.91
7 Mar 2010 723 149 £21.70 73 38 £9.49 796 187 £31.19
28 Feb 2010 362 75 £10.85 41 21 £5.33 403 96 £16.18
21 Feb 2010 663 137 £19.90 57 30 £7.41 720 167 £27.31
14 Feb 2010 603 124 £18.09 45 24 £5.85 648 148 £23.94
7 Feb 2010 874 180 £26.23 69 36 £8.97 943 216 £35.20
31 Jan 2010 965 199 £28.94 101 53 £13.13 1,066 252 £42.07
24 Jan 2010 784 161 £23.51 64 33 £8.32 848 194 £31.83
17 Jan 2010 1,040 214 £31.20 54 28 £6.96 1,094 242 £38.16
10 Jan 2010 1,040 214 £31.20 54 28 £6.96 1,094 242 £38.16
3 Jan 2010 844 174 £25.32 34 18 £4.42 878 192 £29.74
27 Dec 2009 844 174 £25.32 34 18 £4.42 878 192 £29.74
20 Dec 2009 844 174 £25.32 121 63 £15.73 965 237 £41.05
13 Dec 2009 829 171 £24.87 54 28 £7.02 883 199 £31.89
6 Dec 2009 829 171 £24.87 54 28 £7.02 883 199 £31.89
29 Nov 2009 573 118 £17.18 43 22 £5.59 616 140 £22.77
22 Nov 2009 181 37 £5.43 48 25 £6.24 229 62 £11.67
15 Nov 2009 844 174 £25.32 78 41 £10.14 922 215 £35.46
8 Nov 2009 844 174 £25.32 68 36 £8.84 912 210 £34.16
1 Nov 2009 482 99 £14.47 70 37 £9.10 552 136 £23.57
25 Oct 2009 181 37 £5.43 55 29 £7.15 236 66 £12.58
18 Oct 2009 90 19 £2.71 82 43 £10.66 172 62 £13.37
11 Oct 2009 121 25 £3.62 46 24 £5.98 167 49 £9.60
4 Oct 2009 90 19 £2.71 28 15 £3.64 118 34 £6.35
27 Sep 2009 60 12 £1.81 25 13 £3.25 85 25 £5.06
20 Sep 2009 53 11 £1.58 21 11 £2.73 74 22 £4.31
13 Sep 2009 53 11 £1.58 21 11 £2.73 74 22 £4.31
6 Sep 2009 53 11 £1.58 21 11 £2.73 74 22 £4.31
30 Aug 2009 53 11 £1.58 21 11 £2.73 74 22 £4.31
23 Aug 2009 90 19 £2.71 51 27 £6.63 141 46 £9.34
16 Aug 2009 60 12 £1.81 54 28 £7.02 114 40 £8.83
9 Aug 2009 90 19 £2.71 36 19 £4.68 126 38 £7.39
2 Aug 2009 45 9 £1.36 24 12 £3.06 69 21 £4.42
26 Jul 2009 45 9 £1.36 24 12 £3.06 69 21 £4.42
19 Jul 2009 121 25 £3.62 44 23 £5.72 165 48 £9.34
12 Jul 2009 60 12 £1.81 46 24 £5.98 106 36 £7.79
5 Jul 2009 30 6 £0.90 26 14 £3.38 56 20 £4.28
28 Jun 2009 60 12 £1.81 22 12 £2.86 82 24 £4.67
21 Jun 2009       19 10 £2.47 19 10 £2.47
14 Jun 2009 60 12 £1.81 37 19 £4.81 97 31 £6.62
7 Jun 2009 30 6 £0.90 28 15 £3.64 58 21 £4.54
31 May 2009 60 12 £1.81 21 11 £2.73 81 23 £4.54
24 May 2009 30 6 £0.90 22 12 £2.86 52 18 £3.76
17 May 2009 90 19 £2.71 29 15 £3.77 119 34 £6.48
10 May 2009 60 12 £1.81 24 13 £3.12 84 25 £4.93
3 May 2009 151 31 £4.52 45 24 £5.85 196 55 £10.37
26 Apr 2009 90 19 £2.71 47 25 £6.11 137 44 £8.82
19 Apr 2009 392 81 £11.76 62 32 £8.06 454 113 £19.82
12 Apr 2009 301 62 £9.04 52 27 £6.76 353 89 £15.80
5 Apr 2009 90 19 £2.71 48 25 £6.24 138 44 £8.95
29 Mar 2009 60 12 £1.81 82 43 £10.66 142 55 £12.47
© Copyright 2009